----------------------------------------------------------------------------------------------------------
211 BMW 1 Series 118i Sport Auto.
Cash Price |
€36,839.06 |
Deposit | €11,051.71 |
Amount Financed | €25,787.35 |
Period | 49 Months |
Final Payment | €15986.56 |
Documentation Fee | €75 + €74.98 |
Monthly payments of | €234.61 |
APR | 1.9% |
Total Cost of Credit | €1,610.47 |
Monthly Payment | €234.61 |
Call Now | Enquire Now |
----------------------------------------------------------------------------------------------------------
211 BMW 2 Series Gran Coupé 218i Sport Gran Coupé.
Cash Price |
€34,945.01 |
Deposit | €10,483 |
Amount Financed | €24,462.01 |
Period | 36 Months |
Final Payment | €18,692.26 |
Documentation Fee | €75 + €74.98 |
Monthly payments of | 209.05 |
APR | 2.9% |
Total Cost of Credit | 1,906.03 |
Monthly Payment | €209.05 |
Call Now | Enquire Now |
----------------------------------------------------------------------------------------------------------
211 BMW 4 Series Coupé 420i M Sport.
Cash Price |
€55,334.99 |
Deposit | €16,600 |
Amount Financed | €38,734.99 |
Period | 49 Months |
Final Payment | €19,454.29 |
Documentation Fee | €75 + €74.98 |
Monthly payments of | €494.09 |
APR | 3.9% |
Total Cost of Credit | 4,585.60 |
Monthly Payment | €494.09 |
Call Now | Enquire Now |
----------------------------------------------------------------------------------------------------------
211 BMW 5 Series Saloon 520i SE.
Cash Price |
€52,734.99 |
Deposit | €15.820 |
Amount Financed | €36,914.99 |
Period | 49 Months |
Final Payment | €18,435.19 |
documentation Fee | €75 + €74.98 |
Monthly payments of | €472.75 |
APR | 3.9% |
Total Cost of Credit | €4,362.18 |
Monthly Payment | €475.75 |
Call Now | Enquire Now |
----------------------------------------------------------------------------------------------------------
211 BMW X1 xDrive25e Plug-in Hybrid Sport.
Cash Price |
€41,785 |
Deposit | €9,035 |
Amount Financed | €32,750 |
Period | 49 Months |
Final Payment | €18,414.26 |
documentation Fee | €75 + €74.98 |
Monthly payments of | €421.69 |
APR | 5.9% |
Total Cost of Credit | €6,055.36 |
Monthly Payment | €421.69 |
Call Now | Enquire Now |